Filename | (eval 299)[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Sub/Quote.pm:3] |
Statements | Executed 104242 statements in 97.8ms |
Eval Invoked At | /Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Sub/Quote.pm line 3 |
Sibling evals | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113 |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
25862 | 1 | 1 | 71.6ms | 73.0ms | _assert__path_to_resource | JSON::Schema::Modern::Document::
1 | 1 | 1 | 14µs | 39µs | BEGIN@7.142 | JSON::Schema::Modern::Document::
1 | 1 | 1 | 6µs | 20µs | BEGIN@24.144 | Method::Generate::Accessor::_Generated::
1 | 1 | 1 | 5µs | 5µs | BEGIN@12.143 | Method::Generate::Accessor::_Generated::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | { | ||||
2 | 2 | 2µs | my $isa_check_for__5fpath_5fto_5fresource = ${$_[1]->{"\$isa_check_for__5fpath_5fto_5fresource"}}; | ||
3 | 1 | 0s | my $default_for__5fpath_5fto_5fresource = ${$_[1]->{"\$default_for__5fpath_5fto_5fresource"}}; | ||
4 | 1 | 0s | my $_QUOTED = ${$_[1]->{"\$_QUOTED"}}; | ||
5 | 1 | 0s | my $_UNQUOTED = ${$_[1]->{"\$_UNQUOTED"}}; | ||
6 | package JSON::Schema::Modern::Document; | ||||
7 | 2 | 58µs | 2 | 64µs | # spent 39µs (14+25) within JSON::Schema::Modern::Document::BEGIN@7.142 which was called:
# once (14µs+25µs) by Sub::Quote::_clean_eval at line 7 # spent 39µs making 1 call to JSON::Schema::Modern::Document::BEGIN@7.142
# spent 25µs making 1 call to warnings::unimport |
8 | # spent 73.0ms (71.6+1.36) within JSON::Schema::Modern::Document::_assert__path_to_resource which was called 25862 times, avg 3µs/call:
# 25862 times (71.6ms+1.36ms) by JSON::Schema::Modern::Document::path_to_resource at line 17 of (eval 298)[Sub/Quote.pm:3], avg 3µs/call | ||||
9 | ($_QUOTED,$_UNQUOTED) if 0; | ||||
10 | # BEGIN quote_sub PRELUDE | ||||
11 | package Method::Generate::Accessor::_Generated; | ||||
12 | # spent 5µs within Method::Generate::Accessor::_Generated::BEGIN@12.143 which was called:
# once (5µs+0s) by Sub::Quote::_clean_eval at line 17 | ||||
13 | 1 | 0s | $^H = 2018; | ||
14 | 1 | 0s | ${^WARNING_BITS} = "UUUUUUUUUUUUUUUUUUUU"; | ||
15 | 1 | 12µs | %^H = ( | ||
16 | ); | ||||
17 | 1 | 44µs | 1 | 5µs | } # spent 5µs making 1 call to Method::Generate::Accessor::_Generated::BEGIN@12.143 |
18 | # END quote_sub PRELUDE | ||||
19 | 25862 | 58.7ms | do { | ||
20 | my $val = exists $_[0]->{"_path_to_resource"} ? | ||||
21 | $_[0]->{"_path_to_resource"} | ||||
22 | 25862 | 23.5ms | : do { | ||
23 | 12 | 33µs | 12 | 272µs | my $value = $default_for__5fpath_5fto_5fresource->($_[0]); # spent 272µs making 12 calls to JSON::Schema::Modern::Document::__ANON__[JSON/Schema/Modern/Document.pm:90], avg 23µs/call |
24 | 758 | 1.18ms | 296 | 1.12ms | # spent 20µs (6+14) within Method::Generate::Accessor::_Generated::BEGIN@24.144 which was called:
# once (6µs+14µs) by Sub::Quote::_clean_eval at line 24 # spent 322µs making 98 calls to Types::Standard::__ANON__[(eval 46)[Types/Standard.pm:48]:16], avg 3µs/call
# spent 171µs making 14 calls to JSON::Schema::Modern::Vocabulary::Core::DOES, avg 12µs/call
# spent 99µs making 14 calls to JSON::Schema::Modern::Vocabulary::Validation::DOES, avg 7µs/call
# spent 87µs making 14 calls to JSON::Schema::Modern::Vocabulary::Content::DOES, avg 6µs/call
# spent 87µs making 14 calls to JSON::Schema::Modern::Vocabulary::FormatAnnotation::DOES, avg 6µs/call
# spent 86µs making 14 calls to JSON::Schema::Modern::Vocabulary::Applicator::DOES, avg 6µs/call
# spent 82µs making 14 calls to JSON::Schema::Modern::Vocabulary::Unevaluated::DOES, avg 6µs/call
# spent 80µs making 14 calls to JSON::Schema::Modern::Vocabulary::MetaData::DOES, avg 6µs/call
# spent 47µs making 70 calls to Type::Tiny::CORE:match, avg 671ns/call
# spent 20µs making 1 call to Method::Generate::Accessor::_Generated::BEGIN@24.144
# spent 18µs making 14 calls to UNIVERSAL::isa, avg 1µs/call
# spent 14µs making 1 call to warnings::unimport
# spent 11µs making 14 calls to Scalar::Util::blessed, avg 786ns/call |
25 | 12 | 15µs | $_[0]->{"_path_to_resource"} = $value | ||
26 | } | ||||
27 | ; | ||||
28 | 25862 | 7.29ms | exists $_[0]->{"_path_to_resource"} | ||
29 | or Carp::croak(q{Attempted to access '}."_path_to_resource".q{' but it is not set}); | ||||
30 | 25862 | 7.01ms | $val; | ||
31 | } | ||||
32 | } | ||||
33 | 1 | 1µs | $$_UNQUOTED = \&_assert__path_to_resource; | ||
34 | } | ||||
35 | 1 | 7µs | 1; | ||
36 | |||||
37 | ; |